2009 Sales

Up Neighborhoods Seasonal Residence Info for Sellers 2005 Sales 2006 Sales 2007 Sales 2008 Sales 2009 Sales Market News Request Updates Taxation Issues Creative Ways to Sell In The News Spanish Wells Rentals

Information Included Herein Obtained from Lee County Property Appraiser & Sunshine MLS

(Some sales do not show up in MLS reports - New product and for sale by owner - have been included here)

Sales prices have been rounded up to the next $100

Red Letters Indicate Property Has Been Resold Within The Calendar Year

Record Count Address (Hyperlinked to Lee County Tax Records) New or Resale Properties Property Type Date Closed  Sq. Ft. Liv. Area Year Built Sold Price Subdivision
1 28395 Verde Resale SF 2/10/2009 2100 1987 $330,000 Spanish Wells Unit 2
2 28247 Del Lago Resale SF 2/13/2009 3071 2001 $610,000 Spanish Wells Unit 3
3 9263 Spanish Moss Way Resale SF 3/23/2009 2097 2005 $295,000 Marbella
4 28370 Verde Resale SF 3/30/2009 1887 1980 $254,000 Spanish Wells Unit 2
5 28125 Tamberine #1522 Resale Condo 4/2/2009 1974 2004 $290,000 Marbella
6 9051 Las Maderas #102 Resale Condo 4/10/2009 1500 2001 $180,000 Las Brisas
7 9209 Spanish Moss Resale SF 4/10/2009 2742 2005 $400,000 Marbella
8 28433 Highgate Resale SF 4/13/2009 1922 1981 $219,000 Lake Club
9 28060 Palmas Grandes #203 Resale Condo 4/15/2009 2120 1995 $240,000 Las Brisas
10 9651 Spanish Moss #4114 Resale Condo 4/17/2009 1574 2006 $144,900 Marbella
11 9641 Spanish Moss #4023 Resale Condo 4/17/2009 1781 2006 $147,900 Marbella
12 9601 Spanish Moss #3612 Resale Condo 4/24/2009 1567 2006 $116,375 Marbella
13 28203 Robolini Resale SF 4/30/2009 2742 2004 $350,000 Marbella
14 9111 Las Maderas #202 Resale Condo 5/1/2009 1900 1995 $289,000 Las Brisas
15 9197 Spanish Moss Resale SF 5/27/2009 2097 2005 $383,500 Marbella
16 9150 Los Lagos #202 Resale Condo 5/29/2009 2332 1998 $295,000 Las Brisas
17 28464 Del Lago Resale SF 6/4/2009 2417 2000 $288,750 Spanish Wells Unit 3
18 9883 El Greco Resale SF 6/9/2009 2026 1980 $307,500 Spanish Wells Unit 2
19 28172 Robolini Resale SF 6/10/2009 2858 2004 $370,000 Marbella
20 9611 Spanish Moss #3711 Resale Condo 6/11/2009 2095 2007 $220,000 Marbella
21 28060 Palmas Grandes #104 Resale Condo 6/24/2009 1290 1995 $155,000 Las Brisas
22 28110 Tamberine #1222 Resale Condo 7/1/2009 1974 2004 $234,500 Marbella
23 28465 Highgate Resale SF 7/1/2009 2170 1991 $320,000 Lake Club
24 28428 Verde Resale SF 7/23/2009 3144 1988 $330,000 Spanish Wells Unit 1
25 9905 White Sands Resale SF 7/31/2009 2417 1985 $320,000 Spanish Wells Unit 1
26 28423 Verde Resale SF 8/14/2009 2382 2003 $425,000 Spanish Wells Unit 2
27 9130 Spanish Moss #612 Resale Condo 9/3/2009 1705 2006 $192,500 Marbella
28 9938 Ortega Resale SF 9/3/2009 2470 1983 $334,900 Spanish Wells Unit 1
29 28442 Las Palmas Resale SF 9/4/2009 2038 1992 $295,000 Spanish Wells Unit 1
30 9131 Los Lagos #101 Resale Condo 9/4/2009 1903 1999 $265,000 Las Brisas
31 9850 Costa Mesa #710 Resale Condo 9/8/2009 1343 1994 $146,500 Golf Condos
32 9107 Spanish Moss Resale SF 9/9/2009 2915 2005 $340,000 Marbella
33 28051 Palmas Grandes #106 Resale Condo 9/21/2009 1500 1998 $195,000 Las Brisas
34 9121 Las Maderas #23 Resale Condo 9/28/2009 1610 1997 $265,000 Las Brisas
35 9631 Spanish Moss #3923 Resale Condo 10/2/2009 1567 2007 $170,000 Marbella
36 28383 Tasca Resale SF 10/7/2009 1631 1987 $299,900 Spanish Wells Unit 1
37 9812 Alhambra Resale SF 10/8/2009 2576 1997 $367,000 Spanish Wells Unit 3
38 9286 Spanish Moss Resale SF 10/12/2009 2260 2005 $350,000 Marbella
39 28410 Tasca Resale SF 10/13/2009 2060 1989 $291,000 Spanish Wells Unit 1
40 28241 Lisbon #3521 Resale Condo 10/15/2009 1842 2006 $185,001 Marbella
41 9070 Palmas Grandes #104 Resale Condo 11/6/2009 1290 1995 $160,000 Las Brisas
42 9860 El Greco Resale SF 11/12/2009 2648 2002 $510,000 Spanish Wells Unit 2
43 28125 Canasta #2224 Resale Condo 11/16/2009 1781 2004 $159,900 Marbella
44 28101 Mandolin #123 Resale Condo 11/19/2009 1781 2005 $160,000 Marbella
45 9050 Palmas Grandes #103 Resale Condo 11/20/2009 1590 1995 $150,000 Las Brisas
46              
47              
48              
49              
50              
51              
52              
53              
54